Specifications:
Sizes | DN 8 to DN 200 Reduce bore, Full bore, True bore |
Max. pressure* | 100 bar |
Temp. range | -30°C to +280°C |
Types of connections | Butt weld, Socket weld, Draad (NPT and BSP), Flens |
Standards | ISO, ASME, DIN, SMS, S10, S40 |
Material | – Body, ball, connections: 1.4404 (316L) – Seats: PTFE with 20% PEEK |
Operation | manual or actuator (electric or pneumatic) |
Certificaten | 3.1, FDA, CE (PED), CE1934/2004 |
* Max. pressure depends on the temperature and bore size. See the Pressure/Temperature diagram for more information.
Documents:
Datasheet PS4 – PN4 – PZ4 – PP4 ball valve
English 3,82 MB ver. 15.0
Datasheet PS4 – PN4 – PZ4 – PP4 ball valve Actuated
English 633 KB ver. 15.0
Video
To view and Download Step Files, fill & submit the form below
Enter the 4 Digits verification code sent to your email
Link expires in